TO HELP YOU UNDERSTAND ALL OF THE COSTS ASSOCIATED WITH A FUNERAL SERVICE AND MAKE AN INFORMED DECISION, WE HAVE PUT TOGETHER A CHART SHOWING OUR MOST POPULAR PACKAGES AND THE PRICES FOR THOSE SERVICE. FUNERAL PRICING CAN BE DIFFICULT TO UNDERSTAND, IF YOU SHOULD NEED ANY ASSISTANCE OR HAVE QUESTIONS, PLEASE DON’T HESITATE TO CONTACT US AT 1-618-524-2156. OUR STAFF IS HAPPY TO HELP YOU EXPLORE ALL THE OPTIONS AVAILABLE TO YOU.
Premium | One Day | MinimalisticOne |
Traditional Cremation | Memorial Service | Direct | ||
Schedule of Service | $4730 | $4330 | $3580 | $4285 | $2790 | $1795 | |
Basic services of Funeral Director | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Transfer to Funeral Home | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Embalming or Shelterization | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Other Preparation of Remains | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Use of Facilities/Staff for Same Day Services | ✓ | ✓ | ✓ | ✓ | |||
Use of Facilities/Staff for 2-Day Services | ✓ | ||||||
Cemetery Committal | ✓ | ✓ | ✓ | ✓ | |||
Crematory Fees | ✓ | ✓ | ✓ | ||||
Hearse | ✓ | ✓ | ✓ | ||||
Flower/Lead Car | ✓ | ✓ | |||||
Basic Memorial Package | ✓ | ✓ | ✓ | ✓ | |||
Register Book and Memorial Folders | ✓ | ||||||
Includes Memorial DVD or Picture Board | ✓ | ✓ | ✓ | ✓ | |||
Standard Obituary | ✓ | ✓ | ✓ | ✓ | ✓ | ||
2 Certified Death Certificates | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Rental Casket | ✓ | ||||||
Choice of 6 urns | ✓ | ✓ | |||||
Minimal MDF Temporary Container | ✓ | ||||||
Package Price | $4730 | $4330 | $3580 | $4285 | $2790 | $1795 | |
Please Note: Caskets (with the exception of a cremation rental casket), vaults if selected or required, upgrades in memorial packages and cash advances are extra.